Adaptor male BSPP - male NPT

Adaptor male BSPP - male NPT

Code Thread CH L L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
ANGNPT0202 1/8'' 1/8'' 14 25.5 9.5 9 350
ANGNPT0404 1/4'' 1/4'' 19 32 11 14 300
ANGNPT0606 3/8'' 3/8'' 22 34.5 12.5 14 280
ANGNPT0808 1/2'' 1/2'' 27 43 14 19 200
ANGNPT1212 3/4'' 3/4'' 32 46 16 19 200
ANGNPT1616 1'' 1'' 41 55 18 24 120
ANGNPT2020 1.1/4'' 1.1/4'' 50 59.5 20 25 105
ANGNPT2424 1.1/2'' 1.1/2'' 55 58 21 23 105
ANGNPT3232 2'' 2'' 70 67 27 25 70

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components