Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ANGK0202 | 1/8'' | 1/8'' | 14 | 25.5 | 9.5 | 9 | 350 |
ANGK0404 | 1/4'' | 1/4'' | 19 | 32 | 11 | 14 | 300 |
ANGK0406 | 1/4'' | 3/8'' | 19 | 32 | 11 | 14 | 280 |
ANGK0408 | 1/4'' | 1/2'' | 22 | 40 | 11 | 19 | 200 |
ANGK0606 | 3/8'' | 3/8'' | 22 | 34.5 | 12.5 | 14 | 280 |
ANGK0608 | 3/8'' | 1/2'' | 22 | 40.5 | 12.5 | 19 | 200 |
ANGK0808 | 1/2'' | 1/2'' | 27 | 43 | 14 | 19 | 200 |
ANGK1212 | 3/4'' | 3/4'' | 32 | 46 | 16 | 19 | 200 |
ANGK1616 | 1'' | 1'' | 41 | 57 | 18 | 26 | 120 |
ANGK2020 | 1.1/4'' | 1.1/4'' | 50 | 59.5 | 20 | 25 | 105 |
ANGK2424 | 1.1/2'' | 1.1/2'' | 55 | 58 | 21 | 23 | 105 |
ANGK3232 | 2'' | 2'' | 70 | 67 | 25 | 27 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.