Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ANGG0202 | 1/8'' | 1/8'' | 14 | 25 | 9.5 | 9.5 | 350 |
ANGG0404 | 1/4'' | 1/4'' | 19 | 29 | 11 | 11 | 300 |
ANGG0606 | 3/8'' | 3/8'' | 22 | 34 | 12.5 | 12.5 | 280 |
ANGG0808 | 1/2'' | 1/2'' | 27 | 38 | 14 | 14 | 200 |
ANGG1010 | 5/8'' | 5/8'' | 30 | 42 | 16 | 16 | 200 |
ANGG1212 | 3/4'' | 3/4'' | 32 | 42 | 16 | 16 | 200 |
ANGG1616 | 1'' | 1'' | 41 | 48 | 18 | 18 | 120 |
ANGG2020 | 1.1/4'' | 1.1/4'' | 50 | 54 | 20 | 20 | 105 |
ANGG2424 | 1.1/2'' | 1.1/2'' | 55 | 57 | 21 | 21 | 105 |
ANGG3232 | 2'' | 2'' | 70 | 67 | 25 | 25 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.