Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
APMFG0230.5 | 1/8'' | 1/8'' | 14 | 30.5 | 9.5 | 21 | 350 |
APMFG0433 | 1/4'' | 1/4'' | 19 | 33 | 11 | 22 | 300 |
APMFG0442 | 1/4'' | 1/4'' | 19 | 42 | 11 | 31 | 300 |
APMFG0450 | 1/4'' | 1/4'' | 19 | 50 | 11 | 39 | 300 |
APMFG0455 | 1/4'' | 1/4'' | 19 | 55 | 11 | 44 | 300 |
APMFG0639 | 3/8'' | 3/8'' | 22 | 39 | 12.5 | 26.5 | 280 |
APMFG0642 | 3/8'' | 3/8'' | 22 | 42 | 12.5 | 29.5 | 280 |
APMFG0654 | 3/8'' | 3/8'' | 22 | 54 | 12.5 | 41.5 | 280 |
APMFG0840 | 1/2'' | 1/2'' | 27 | 40 | 14 | 26 | 200 |
APMFG0845 | 1/2'' | 1/2'' | 27 | 45 | 14 | 31 | 200 |
APMFG0850 | 1/2'' | 1/2'' | 27 | 50 | 14 | 36 | 200 |
APMFG0860 | 1/2'' | 1/2'' | 27 | 60 | 14 | 46 | 200 |
APMFG1248 | 3/4'' | 3/4'' | 32 | 48 | 16 | 32 | 200 |
APMFG1257 | 3/4'' | 3/4'' | 32 | 57 | 16 | 41 | 200 |
APMFG1267 | 3/4'' | 3/4'' | 32 | 67 | 16 | 51 | 200 |
APMFG1272 | 3/4'' | 3/4'' | 32 | 72 | 16 | 56 | 200 |
APMFG1654 | 1'' | 1'' | 41 | 54 | 18 | 36 | 120 |
APMFG1660 | 1'' | 1'' | 41 | 60 | 18 | 42 | 120 |
APMFG1680 | 1'' | 1'' | 41 | 80 | 18 | 62 | 120 |
APMFG2062 | 1.1/4'' | 1.1/4'' | 50 | 62 | 20 | 42 | 105 |
APMFG2092 | 1.1/4'' | 1.1/4'' | 50 | 92 | 20 | 72 | 105 |
APMFG2465 | 1.1/2'' | 1.1/2'' | 55 | 65 | 22 | 43 | 105 |
APMFG2495 | 1.1/2'' | 1.1/2'' | 55 | 95 | 22 | 73 | 105 |
APMFG3257 | 2'' | 2'' | 70 | 57 | 25 | 32 | 70 |
APMFG3262 | 2'' | 2'' | 70 | 62 | 25 | 37 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.