Code | Thread | CH | L | Pressure PN | |
---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | bar | |
APFFG0202 | 1/8'' | 1/8'' | 14 | 25 | 350 |
APFFG0404 | 1/4'' | 1/4'' | 19 | 30 | 300 |
APFFG0606 | 3/8'' | 3/8'' | 22 | 35 | 280 |
APFFG0808 | 1/2'' | 1/2'' | 27 | 40 | 200 |
APFFG1010 | 5/8'' | 5/8'' | 27 | 35 | 200 |
APFFG1212 | 3/4'' | 3/4'' | 32 | 40 | 200 |
APFFG1616 | 1'' | 1'' | 41 | 50 | 120 |
APFFG2020 | 1.1/4'' | 1.1/4'' | 50 | 55 | 105 |
APFFG2424 | 1.1/2'' | 1.1/2'' | 55 | 60 | 105 |
APFFG3232 | 2'' | 2'' | 70 | 54 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.