Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
LMM10MOMR12 | 10x1 | 12x1.5 | 14 | 14 | 22 | 26 | 350 |
LMM12MOMR12 | 12x1.5 | 12x1.5 | 14 | 14 | 22 | 26 | 350 |
LMM12MOMR14 | 12x1.5 | 14x1.5 | 14 | 19 | 22 | 34 | 300 |
LMM14MOMR14 | 14x1.5 | 14x1.5 | 14 | 19 | 26 | 34 | 300 |
LMM14MOMR16 | 14x1.5 | 16x1.5 | 19 | 19 | 26 | 37 | 250 |
LMM16MOMR16 | 16x1.5 | 16x1.5 | 19 | 22 | 29 | 37 | 250 |
LMM16MOMR18 | 16x1.5 | 18x1.5 | 19 | 22 | 29 | 37 | 250 |
LMM18MOMR18 | 18x1.5 | 18x1.5 | 19 | 22 | 29 | 37 | 250 |
LMM18MOMR22 | 18x1.5 | 22x1.5 | 22 | 27 | 36.5 | 45 | 200 |
LMM22MOMR22 | 22x1.5 | 22x1.5 | 22 | 27 | 36.5 | 45 | 200 |
LMM26MOMR22 | 26x1.5 | 22x1.5 | 27 | 36 | 38.5 | 48.5 | 200 |
LMM26MOMR27 | 26x1.5 | 27x2 | 27 | 36 | 42 | 48.5 | 200 |
LMM30MOMR27 | 30x1.5 | 27x2 | 33 | 41 | 47 | 53 | 180 |
LMM30MOMR33 | 30x1.5 | 33x2 | 33 | 41 | 50 | 53 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.