90° Adaptor male BSPP - male NPT

90° Adaptor male BSPP - male NPT

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
LMG02MN02 1/8'' 1/8'' 14 21 20.5 350
LMG04MN04 1/4'' 1/4'' 14 27 28 300
LMG06MN06 3/8'' 3/8'' 19 29 31 280
LMG08MN08 1/2'' 1/2'' 22 36.5 37.5 200
LMG10MN08 5/8'' 1/2'' 27 36.5 37.5 200
LMG12MN12 3/4'' 3/4'' 27 42 42 200
LMG16MN16 1'' 1'' 33 50 50 120
LMG20MN20 1.1/4'' 1.1/4'' 41 56 60 105

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components