0° Adaptor male BSPT - swivel female BSPP

0° Adaptor male BSPT - swivel female BSPP

Code Thread CH1 CH2 L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
LMGK02FGG02 1/8'' 1/8'' 14 15 20.5 28.5 350
LMGK04FGG04 1/4'' 1/4'' 14 19 28 30.5 300
LMGK06FGG06 3/8'' 3/8'' 19 22 31 36 280
LMGK08FGG08 1/2'' 1/2'' 22 27 37.5 39 200
LMGK12FGG12 3/4'' 3/4'' 27 32 42 45 200
LMGK16FGG16 1'' 1'' 33 38 50 50 120
LMGK20FGG20 1.1/4'' 1.1/4'' 41 50 60 64 105

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components