Production material: UNI 7473/8
COD. | A | B | C | F | Kg |
---|---|---|---|---|---|
NBDAA0001215 | 9.6 | 14.8 | 19 | M12X1.5 | 0,02 |
NBDAA0001415 | 11.2 | 16.6 | 22 | M14X1.5 | 0,03 |
NBDAA0001615 | 12.8 | 18 | 24 | M16X1.5 | 0,03 |
NBDAA0001815 | 14.4 | 21 | 27 | M18X1.5 | 0,05 |
NBDAA0002015 | 16 | 23 | 30 | M20X1.5 | 0,06 |
NBDAA0002420 | 19.2 | 28 | 36 | M24X2 | 0,12 |
NBDAA0002720 | 21.6 | 30.8 | 41 | M27X2 | 0,17 |
NBDAA0003320 | 26.4 | 36 | 50 | M33X2 | 0,30 |
NBDAA0003930 | 31.2 | 42 | 60 | M39X3 | 0,52 |
NBDAA0004830 | 40 | 52 | 75 | M48X3 | 1,03 |
©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.