Operating temperature:
Range -40°C up to +100°C (with peak of +125°C)
Qualified fluids:
mineral oils, vegetable oils, rapseed oils, polyglycol based oils, oils in aqueous emulsion, water
Tube:
oil resistant synthetic rubber
Reinforcement:
one high tensile steel braid. (DN 06- 12) two high tensile steel braids (DN16- 25)
Cover:
black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
THR1704 | 6 | 1/4" | 12.0 | 210 | 840 | 50 | 0.175 |
THR1705 | 8 | 5/16" | 13.6 | 210 | 840 | 55 | 0.215 |
THR1706 | 10 | 3/8" | 15.6 | 210 | 840 | 65 | 0.290 |
THR1708 | 12 | 1/2" | 19.1 | 210 | 840 | 90 | 0.410 |
THR1710 | 16 | 5/8" | 24.0 | 210 | 840 | 105 | 0.500 |
THR1712 | 19 | 3/4" | 27.5 | 210 | 840 | 125 | 0.720 |
THR1716 | 25 | 1" | 35.4 | 210 | 840 | 150 | 1.110 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.