Operating Temperature
Range -40° C /+ 100° C with peak of +125°C.
Qualified Fluids
Mineral oils, vegetable and rapeseed oils, glycol and- polyglicol based oils, synthetic ester based oils, oils in aque- ous emulsion, water.
Tube
Oil resistant synthetic rubber.
Reinforcement
Two high tensile steel braid.
Cover
Black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
TH2SN03 | 5 | 3/16" | 13.1 | 415 | 1660 | 90 | 0.28 |
TH2SN04 | 6 | 1/4" | 14.6 | 400 | 1600 | 100 | 0.36 |
TH2SN05 | 8 | 5/16" | 16.3 | 350 | 1400 | 115 | 0.42 |
TH2SN06 | 10 | 3/8" | 18.7 | 330 | 1320 | 130 | 0.53 |
TH2SN08 | 12 | 1/2" | 21.8 | 275 | 1100 | 180 | 0.63 |
TH2SN10 | 16 | 5/8" | 25.0 | 250 | 1000 | 200 | 0.74 |
TH2SN12 | 19 | 3/4" | 29.0 | 215 | 860 | 240 | 0.96 |
TH2SN16 | 25 | 1" | 36.9 | 165 | 660 | 300 | 1.34 |
TH2SN20 | 31 | 1"1/4 | 46.7 | 125 | 500 | 420 | 1.90 |
TH2SN24 | 38 | 1"1/2 | 53.8 | 90 | 360 | 500 | 2.25 |
TH2SN32 | 51 | 2" | 66.5 | 80 | 320 | 630 | 3.20 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.