Operating temperature range:
From -40°C up to +100°C, with peak of +125°C.
Qualified fluids:
Mineral oils, vegetable and rapeseed oils, glycol and polyglicol oils, synthetic ester based oils, oils in aqueous emulsion, water.
Tube:
Oil resistant synthetic rubber.
Reinforcement:
Two high tensile steel braids.
Cover:
Black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
TH2SC04P | 6 | 1/4" | 13.3 | 420 | 1680 | 45 | 0.31 |
TH2SC05P | 8 | 5/16" | 14.9 | 380 | 1520 | 55 | 0.36 |
TH2SC06P | 10 | 3/8" | 17.0 | 350 | 1400 | 65 | 0.44 |
TH2SC08P | 12 | 1/2" | 20.4 | 310 | 1240 | 80 | 0.55 |
TH2SC10P | 16 | 5/8" | 23.8 | 280 | 1120 | 90 | 0.64 |
TH2SC12P | 19 | 3/4" | 27.5 | 270 | 1080 | 120 | 0.82 |
TH2SC16P | 25 | 1" | 35.3 | 185 | 740 | 160 | 1.21 |
TH2SC20P | 31 | 1"1/4 | 43.1 | 165 | 660 | 250 | 1.56 |
TH2SC24P | 38 | 1"1/2 | 49.8 | 135 | 540 | 300 | 2.15 |
TH2SC32P | 51 | 2" | 63.4 | 100 | 400 | 400 | 2.55 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.