Operating temperature range:
From -40°C up to +100°C, with peak of +125°C.
Qualified fluids:
Mineral oils, vegetable and rapeseed oils, glycol and polyglicol oils, synthetic ester based oils, oils in aqueous emulsion, water.
Tube:
Oil resistant synthetic rubber.
Reinforcement:
Two high tensile steel braids.
Cover:
Black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
TH2SC04 | 6 | 1/4" | 13.3 | 400 | 1600 | 45 | 0.30 |
TH2SC05 | 8 | 5/16" | 14.9 | 350 | 1400 | 55 | 0.36 |
TH2SC06 | 10 | 3/8" | 17.0 | 330 | 1320 | 65 | 0.42 |
TH2SC08 | 12 | 1/2" | 20.4 | 275 | 1100 | 80 | 0.52 |
TH2SC10 | 16 | 5/8" | 23.8 | 250 | 1000 | 90 | 0.63 |
TH2SC12 | 19 | 3/4" | 27.5 | 215 | 860 | 120 | 0.81 |
TH2SC16 | 25 | 1" | 35.3 | 165 | 660 | 160 | 1.20 |
TH2SC20 | 31 | 1"1/4 | 43.1 | 125 | 500 | 250 | 1.55 |
TH2SC24 | 38 | 1"1/2 | 49.8 | 100 | 400 | 300 | 2.10 |
TH2SC32 | 51 | 2" | 63.4 | 90 | 360 | 400 | 2.50 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.