Operating temperature range:
From -40°C up to +100°C, with peak of +125°C.
Qualified fluids:
Mineral oils, vegetable and rapeseed oils, glycol and polyglicol oils, synthetic ester based oils, oils in aqueous emulsion, water.
Tube:
Oil resistant synthetic rubber.
Reinforcement:
One high tensile steel braid.
Cover:
Black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
TH1SC04P | 06 | 1/4" | 12.2 | 275 | 1100 | 45 | 0.200 |
TH1SC05P | 08 | 5/16" | 13.5 | 255 | 1020 | 55 | 0.230 |
TH1SC06P | 10 | 3/8" | 15.6 | 215 | 860 | 60 | 0.290 |
TH1SC08P | 12 | 1/2" | 19.1 | 170 | 680 | 70 | 0.380 |
TH1SC10P | 16 | 5/8" | 22.4 | 150 | 600 | 90 | 0.460 |
TH1SC12P | 19 | 3/4" | 26.0 | 125 | 500 | 100 | 0.550 |
TH1SC16P | 25 | 1" | 33.4 | 100 | 400 | 160 | 0.900 |
TH1SC20P | 31 | 1"1/4 | 40.9 | 90 | 360 | 210 | 1.125 |
TH1SC24P | 38 | 1"1/2 | 47.5 | 60 | 240 | 300 | 1.250 |
TH1SC32P | 51 | 2" | 60.5 | 50 | 200 | 400 | 1.600 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.