Operating temperature:
Range -40° C /+ 100° C with peak of +125°C.
Qualified fluids:
mineral oils, vegetable and rapeseed oils, glycol andpolyglicol based oils, synthetic ester based oils, oils in aqueous emulsion, water.
Tube:
oil resistant synthetic rubber.
Reinforcement:
one high tensile steel braid.
Cover:
black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
TH1SC04 | 6 | 1/4" | 12.2 | 225 | 900 | 50 | 0.18 |
TH1SC05 | 8 | 5/16" | 13.5 | 215 | 860 | 55 | 0.22 |
TH1SC06 | 10 | 3/8" | 15.6 | 180 | 720 | 60 | 0.28 |
TH1SC08 | 12 | 1/2" | 19.1 | 160 | 640 | 70 | 0.35 |
TH1SC10 | 16 | 5/8" | 22.4 | 130 | 520 | 90 | 0.43 |
TH1SC12 | 19 | 3/4" | 26.0 | 105 | 420 | 100 | 0.52 |
TH1SC16 | 25 | 1" | 33.4 | 88 | 352 | 160 | 0.85 |
TH1SC20 | 31 | 1"1/4 | 40.9 | 63 | 252 | 210 | 1.12 |
TH1SC24 | 38 | 1"1/2 | 47.5 | 50 | 200 | 300 | 1.25 |
TH1SC32 | 51 | 2" | 60.5 | 40 | 160 | 400 | 1.60 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.