Operating temperature:
Range -40° C /+ 100° C with peak of +125°C
Qualified fluids:
mineral oils, vegetable and rapeseed oils, glycol andpolyglicol based oils, synthetic ester based oils, oils in aqueous emulsion, water
Tube:
oil resistant synthetic rubber
Reinforcement:
one high tensile steel braid.
Cover:
black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
TH1SN03S1 | 5 | 3/16" | 11.7 | 350 | 1400 | 44 | 0.20 |
TH1SN04S1 | 6 | 1/4" | 13.2 | 345 | 1380 | 50 | 0.27 |
TH1SN05S1 | 8 | 5/16" | 14.5 | 295 | 1180 | 57 | 0.29 |
TH1SN06S1 | 10 | 3/8" | 16.6 | 275 | 1100 | 63 | 0.35 |
TH1SN08S1 | 12 | 1/2" | 20.0 | 240 | 960 | 88 | 0.44 |
TH1SN10S1 | 16 | 5/8" | 22.6 | 190 | 760 | 101 | 0.50 |
TH1SN12S1 | 19 | 3/4" | 26.2 | 155 | 620 | 120 | 0.57 |
TH1SN16S1 | 25 | 1" | 34.5 | 140 | 560 | 152 | 0.72 |
TH1SN20S1 | 31 | 1"1/4" | 42.0 | 115 | 460 | 209 | 1.13 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.