We will be closed for season holidays from 23rd December 2024 to the 6th January 2025 included. We wish you happy holidays!
Operating temperature:
Range -40°C up to +100°C (with peak of +125°C)
Qualified fluids:
mineral oils, vegetable oils, rapseed oils, polyglycol based oils, oils in aqueous emulsion, water
Tube:
oil resistant synthetic rubber
Reinforcement:
two high tensile steel braid.
Cover:
black, oil and environment resistant synthetic rubber.
CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT |
---|---|---|---|---|---|---|---|
TH2SN04S2 | 6 | 1/4" | 13.6 | 375 | 1500 | 50 | 0.29 |
TH2SN05S2 | 8 | 5/16" | 14.9 | 325 | 1300 | 57 | 0.32 |
TH2SN06S2 | 10 | 3/8" | 17.4 | 305 | 1220 | 63 | 0.41 |
TH2SN08S2 | 12 | 1/2" | 20.3 | 270 | 1080 | 88 | 0.53 |
TH2SN10S2 | 16 | 5/8" | 24.1 | 220 | 880 | 101 | 0.62 |
TH2SN12S2 | 19 | 3/4" | 27.6 | 185 | 740 | 120 | 0.8 |
TH2SN16S2 | 25 | 1" | 34.3 | 170 | 680 | 152 | 1.15 |
TH2SN20S2 | 31 | 1"1/4 | 42.6 | 145 | 580 | 209 | 1.46 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.