We will be closed for season holidays from 23rd December 2024 to the 6th January 2025 included. We wish you happy holidays!
CODE | DN | INCHES | DIAMETER | D | L |
---|---|---|---|---|---|
FDL0808I | 12 | 1/2" | 8 | 1/2" | 49 |
FDL0810I | 12 | 1/2" | 8 | 5/8" | 48 |
FDL0812I | 12 | 1/2" | 8 | 3/4" | 52 |
FDL1008I | 16 | 5/8" | 10 | 1/2" | 49 |
FDL1010I | 16 | 5/8" | 10 | 5/8" | 49 |
FDL1012I | 16 | 5/8" | 10 | 3/4" | 48 |
FDL1208I | 20 | 3/4" | 12 | 1/2" | 47 |
FDL1212I | 20 | 3/4" | 12 | 3/4" | 47 |
FDL1216I | 20 | 3/4" | 12 | 1" | 50 |
FDL1612I | 25 | 1" | 16 | 3/4" | 50 |
FDL1616I | 25 | 1" | 16 | 1" | 50 |
FDL1620I | 25 | 1" | 16 | 1.1/4" | 67 |
FDL2016I | 32 | 1.1/4" | 20 | 1" | 57 |
FDL2020I | 32 | 1.1/4" | 20 | 1.1/4" | 65 |
FDL2024I | 32 | 1.1/4" | 20 | 1.1/2" | 70 |
FDL2420I | 40 | 1.1/2" | 24 | 1.1/4" | 70 |
FDL2424I | 40 | 1.1/2" | 24 | 1.1/2" | 70 |
FDL2432I | 40 | 1.1/2" | 24 | 2" | 72 |
FDL3232I | 50 | 2" | 32 | 2" | 73 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.