We will be closed for season holidays from 23rd December 2024 to the 6th January 2025 included. We wish you happy holidays!
CODE | DN | INCHES | DIAMETER | D | L |
---|---|---|---|---|---|
F90K0414 | 6 | 1/4" | 4 | M14x1.5 | 23 |
F90K0416 | 6 | 1/4" | 4 | M16x1.5 | 23 |
F90K0516 | 8 | 5/16" | 5 | M16x1.5 | 31.5 |
F90K0614 | 10 | 3/8" | 6 | M14x1.5 | 33 |
F90K0616 | 10 | 3/8" | 6 | M16x1.5 | 33 |
F90K0618 | 10 | 3/8" | 6 | M18x1.5 | 33 |
F90K0818 | 12 | 1/2" | 8 | M18x1.5 | 39 |
F90K0820 | 12 | 1/2" | 8 | M20x1.5 | 39 |
F90K0822 | 12 | 1/2" | 8 | M22x1.5 | 39 |
F90K0824 | 12 | 1/2" | 8 | M24x1.5 | 39 |
F90K1022 | 16 | 5/8" | 10 | M22x1.5 | 49 |
F90K1024 | 16 | 5/8" | 10 | M24x1.5 | 49 |
F90K1230 | 20 | 3/4" | 12 | M30x1.5 | 53.5 |
F90K1633 | 25 | 1" | 16 | M33x1.5 | 73 |
F90K2036 | 32 | 1.1/4" | 20 | M36x1.5 | 89 |
F90K2442 | 40 | 1.1/2" | 24 | M42x1.5 | 101 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.