We will be closed for season holidays from 23rd December 2024 to the 6th January 2025 included. We wish you happy holidays!
CODE | DN | INCHES | DIAMETER | D | L |
---|---|---|---|---|---|
F45L0808I | 12 | 1/2" | 8 | 1/2" | 63 |
F45L0810I | 12 | 1/2" | 8 | 5/8" | 68 |
F45L0812I | 12 | 1/2" | 8 | 3/4" | 68 |
F45L1008I | 16 | 5/8" | 10 | 1/2" | 59 |
F45L1010I | 16 | 5/8" | 10 | 5/8 " | 63 |
F45L1012I | 16 | 5/8" | 10 | 3/4" | 63 |
F45L1208I | 20 | 3/4" | 12 | 1/2" | 63 |
F45L1212I | 20 | 3/4" | 12 | 3/4" | 67 |
F45L1216I | 25 | 3/4" | 12 | 1" | 70 |
F45L1612I | 25 | 1" | 16 | 3/4" | 83 |
F45L1616I | 25 | 1" | 16 | 1" | 86 |
F45L1620I | 25 | 1" | 16 | 1.1/4" | 90 |
F45L2016I | 32 | 1.1/4" | 16 | 1" | 96 |
F45L2020I | 32 | 1.1/4" | 20 | 1.1/4" | 100 |
F45L2024I | 32 | 1.1/4" | 20 | 1.1/2" | 101 |
F45L2424I | 40 | 1.1/2" | 24 | 1.1/2" | 112 |
F45L2432I | 40 | 1.1/2" | 24 | 2" | 123 |
F45L3232I | 50 | 2" | 32 | 2" | 148 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.