CODE | DN | INCHES | DIAMETER | D | L |
---|---|---|---|---|---|
FDT0404 | 6 | 1/4" | 4 | 1/4" | 19 |
FDT0606 | 10 | 3/8" | 6 | 3/8" | 19 |
FDT0808 | 12 | 1/2" | 8 | 1/2" | 14 |
FDT1212 | 20 | 3/4" | 12 | 3/4" | 14 |
FDT1616 | 25 | 1" | 16 | 1" | 11 |
FDT2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
FDT2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Share capital: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.