CODE | DN | INCHES | DIAMETER | D | L |
---|---|---|---|---|---|
ME0312L6 | 5 | 3/16" | 3 | M12x1.5 | 6 |
ME0314L8 | 5 | 3/16" | 3 | M14x1.5 | 8 |
ME0412L6 | 6 | 1/4" | 4 | M12x1.5 | 6 |
ME0414L8 | 6 | 1/4" | 4 | M14x1.5 | 8 |
ME0416L10 | 6 | 1/4" | 4 | M16x1.5 | 10 |
ME0418L12 | 6 | 1/4" | 4 | M18x1.5 | 12 |
ME0514L8 | 8 | 5/16" | 5 | M14x1.5 | 8 |
ME0516L10 | 8 | 5/16" | 5 | M16x1.5 | 10 |
ME0518L12 | 8 | 5/16" | 5 | M18x1.5 | 12 |
ME0616L10 | 10 | 3/8" | 6 | M16x1.5 | 10 |
ME0618L12 | 10 | 3/8" | 6 | M18x1.5 | 12 |
ME0622L15 | 10 | 3/8" | 6 | M22x1.5 | 15 |
ME0818L12 | 12 | 1/2" | 8 | M18x1.5 | 12 |
ME0822L15 | 12 | 1/2" | 8 | M22x1.5 | 15 |
ME0826L18 | 12 | 1/2" | 8 | M26x1.5 | 18 |
ME1026L18 | 16 | 5/8" | 10 | M26x1.5 | 18 |
ME1030L22 | 16 | 5/8" | 10 | M30x2 | 22 |
ME1226L18 | 20 | 3/4" | 12 | M26x1.5 | 18 |
ME1230L22 | 20 | 3/4" | 12 | M30x2 | 22 |
ME1636L28 | 25 | 1" | 16 | M36x2 | 28 |
ME2045L35 | 32 | 1.1/4" | 20 | M45x2 | 35 |
* The figures and technical data set out in the tables are only intended as approximations.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Share capital: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.