CODE | DN | INCHES | DIAMETER | D | L |
---|---|---|---|---|---|
KFDG1212 | 20 | 3/4" | 12 | 3/4" | 14 |
KFDG1616 | 25 | 1" | 16 | 1" | 11 |
KFDG1620 | 25 | 1" | 16 | 1.1/4" | 11 |
KFDG2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
KFDG2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
KFDG3232 | 50 | 2" | 32 | 2" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Share capital: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.