CODE | DN | INCHES | DIAMETER | D | L |
---|---|---|---|---|---|
F45J0304 | 5 | 3/16" | 3/16" | 7/16" | 20 |
F45J0305 | 5 | 3/16" | 3/16" | 1/2" | 20 |
F45J0404 | 6 | 1/4" | 1/4" | 7/16" | 20 |
F45J0405 | 6 | 1/4" | 1/4" | 1/2" | 20 |
F45J0406 | 6 | 1/4" | 1/4" | 9/16" | 18 |
F45J0505 | 8 | 5/16" | 5/16" | 1/2" | 20 |
F45J0506 | 8 | 5/16" | 5/16" | 9/16" | 18 |
F45J0507 | 8 | 5/16" | 5/16" | 5/8" | 18 |
F45J0508 | 8 | 5/16" | 5/16" | 3/4" | 16 |
F45J0606 | 10 | 3/8" | 3/8" | 9/16" | 18 |
F45J0607 | 10 | 3/8" | 3/8" | 5/8" | 18 |
F45J0608 | 10 | 3/8" | 3/8" | 3/4" | 16 |
F45J0610 | 10 | 3/8" | 3/8" | 7/8" | 14 |
F45J0808 | 12 | 1/2" | 1/2" | 3/4" | 16 |
F45J0810 | 12 | 1/2" | 1/2" | 7/8" | 14 |
F45J0812 | 12 | 1/2" | 1/2" | 1.1/16" | 12 |
F45J1010 | 16 | 5/8" | 5/8" | 7/8" | 14 |
F45J1012 | 16 | 5/8" | 5/8" | 1.1/16" | 12 |
F45J1210 | 20 | 3/4" | 3/4" | 7/8" | 14 |
F45J1212 | 20 | 3/4" | 3/4" | 1.1/16" | 12 |
F45J1214 | 20 | 3/4" | 3/4" | 1.3/16" | 12 |
F45J1216 | 20 | 3/4" | 3/4" | 1.5/16" | 12 |
F45J1612 | 25 | 1" | 16 | 1.1/16" | 12 |
F45J1616 | 25 | 1" | 16 | 1.5/16" | 12 |
F45J1620 | 25 | 1" | 16 | 1.5/8" | 12 |
F45J2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 |
F45J2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 |
F45J2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 |
* The figures and technical data set out in the tables are only intended as approximations.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Share capital: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2024 Hydrapac Italia, Inc. All rights reserved.